Get a Concept
Retrieve a concept by its OMOP concept ID:Get by Vocabulary Code
Look up a concept using a vocabulary-specific code:Batch Get Concepts
Retrieve multiple concepts in a single request (max 100):Autocomplete Suggestions
Get concept suggestions for autocomplete functionality:Get Relationships
Get relationships for a concept:Navigate Hierarchy
Get Complete Hierarchy
Get both ancestors and descendants in a single request:Hierarchy Get Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | integer | required | The concept ID |
format | character | ”flat” | Response format (“flat” or “graph”) |
vocabulary_ids | character | NULL | Filter to specific vocabularies |
domain_ids | character | NULL | Filter to specific domains |
max_levels | integer | 10 | Maximum hierarchy levels (max 20) |
max_results | integer | NULL | Maximum results per direction |
relationship_types | character | NULL | Relationship types to follow |
include_invalid | logical | TRUE | Include deprecated/invalid concepts |
Get Ancestors
Find parent concepts in the hierarchy:Ancestors Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | integer | required | The concept ID |
vocabulary_ids | character | NULL | Filter to specific vocabularies |
max_levels | integer | NULL | Maximum hierarchy levels to traverse |
relationship_types | character | NULL | Relationship types to follow (default: “Is a”) |
include_paths | logical | FALSE | Include path information |
include_distance | logical | TRUE | Include hierarchy_level field |
include_invalid | logical | TRUE | Include deprecated/invalid concepts |
page | integer | 1 | Page number |
page_size | integer | 100 | Results per page |
Get Descendants
Find child concepts in the hierarchy:Descendants Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | integer | required | The concept ID |
vocabulary_ids | character | NULL | Filter to specific vocabularies |
max_levels | integer | 10 | Maximum hierarchy levels (max 20) |
relationship_types | character | NULL | Relationship types to follow (default: “Is a”) |
include_distance | logical | TRUE | Include hierarchy_level field |
include_paths | logical | FALSE | Include path information |
include_invalid | logical | TRUE | Include deprecated/invalid concepts |
domain_ids | character | NULL | Filter by domains |
page | integer | 1 | Page number |
page_size | integer | 100 | Results per page |
Get Relationship Types
Get available relationship types from the OMOP CDM:With Options
Include synonyms, relationships, hierarchy, and specify vocabulary release:Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | integer | required | The OMOP concept ID |
include_relationships | logical | FALSE | Include related concepts (parents/children) |
include_synonyms | logical | FALSE | Include concept synonyms |
include_hierarchy | logical | FALSE | Include hierarchy information |
vocab_release | character | NULL | Specific vocabulary release (e.g., “2025.2”) |
Get Concept Relationships
Get detailed relationships for a concept with filtering options:Relationships Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | integer | required | The concept ID |
relationship_ids | character | NULL | Filter by relationship type IDs |
vocabulary_ids | character | NULL | Filter by target vocabulary IDs |
domain_ids | character | NULL | Filter by target domain IDs |
include_invalid | logical | TRUE | Include relationships to invalid concepts |
standard_only | logical | FALSE | Only include relationships to standard concepts |
include_reverse | logical | FALSE | Include reverse relationships |
vocab_release | character | NULL | Specific vocabulary release version |