Get a Concept
Retrieve a concept by its OMOP concept ID:Get by Vocabulary Code
Look up a concept using a vocabulary-specific code:Batch Get Concepts
Retrieve multiple concepts in a single request (max 100):Autocomplete Suggestions
Get concept suggestions for autocomplete functionality:Get Relationships
Get relationships for a concept:Get Related Concepts
Find concepts related to a given concept:Get Recommended Concepts
Get curated concept recommendations using the OHDSI Phoebe algorithm:Navigate Hierarchy
Get Complete Hierarchy
Get both ancestors and descendants in a single request:Hierarchy Get Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | int | required | The concept ID |
format | string | ”flat” | Response format (“flat” or “graph”) |
vocabulary_ids | list[str] | None | Filter to specific vocabularies |
domain_ids | list[str] | None | Filter to specific domains |
max_levels | int | 10 | Maximum hierarchy levels (max 20) |
max_results | int | None | Maximum results per direction |
relationship_types | list[str] | None | Relationship types to follow |
include_invalid | bool | True | Include deprecated/invalid concepts |
Get Ancestors
Find parent concepts in the hierarchy:Ancestors Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | int | required | The concept ID |
vocabulary_ids | list[str] | None | Filter to specific vocabularies |
max_levels | int | None | Maximum hierarchy levels to traverse |
relationship_types | list[str] | None | Relationship types to follow (default: “Is a”) |
include_paths | bool | False | Include path information |
include_distance | bool | True | Include hierarchy_level field |
include_invalid | bool | True | Include deprecated/invalid concepts |
page | int | 1 | Page number |
page_size | int | 100 | Results per page |
Get Descendants
Find child concepts in the hierarchy:Descendants Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | int | required | The concept ID |
vocabulary_ids | list[str] | None | Filter to specific vocabularies |
max_levels | int | 10 | Maximum hierarchy levels (max 20) |
relationship_types | list[str] | None | Relationship types to follow (default: “Is a”) |
include_distance | bool | True | Include hierarchy_level field |
include_paths | bool | False | Include path information |
include_invalid | bool | True | Include deprecated/invalid concepts |
domain_ids | list[str] | None | Filter by domains |
page | int | 1 | Page number |
page_size | int | 100 | Results per page |
Get Relationship Types
Get available relationship types from the OMOP CDM:With Options
Include synonyms, relationships, hierarchy, and specify vocabulary release:Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | int | required | The OMOP concept ID |
include_relationships | bool | False | Include related concepts (parents/children) |
include_synonyms | bool | False | Include concept synonyms |
include_hierarchy | bool | False | Include hierarchy information |
vocab_release | string | None | Specific vocabulary release (e.g., “2025.2”) |
Get Concept Relationships
Get detailed relationships for a concept with filtering options:Relationships Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
concept_id | int | required | The concept ID |
relationship_ids | list[str] | None | Filter by relationship type IDs |
vocabulary_ids | list[str] | None | Filter by target vocabulary IDs |
domain_ids | list[str] | None | Filter by target domain IDs |
include_invalid | bool | True | Include relationships to invalid concepts |
standard_only | bool | False | Only include relationships to standard concepts |
include_reverse | bool | False | Include reverse relationships |
vocab_release | string | None | Specific vocabulary release version |