Find semantically similar medical concepts using advanced machine learning algorithms with flexible search criteria and body parameters.
["SNOMED", "ICD10CM"], ["RXNORM", "NDC"]["Condition", "Procedure"], ["Drug", "Device"]["Clinical Finding", "Procedure"], ["Ingredient", "Brand Name"]S (standard), C (classification), N (non-standard)semantic - Neural embedding-based similarity. Best for finding conceptually similar terms (e.g., “heart attack” → “Myocardial infarction”).lexical - Text-based Jaccard word similarity. Good for fuzzy text matching and typo tolerance.hybrid (default) - Combines word and character similarity for balanced matching.| Feature | semantic | lexical | hybrid (default) |
|---|---|---|---|
| Model | Neural embeddings | Jaccard word similarity | Word + character similarity |
| Best for | Conceptual similarity | Fuzzy text matching | Balanced matching |
| ”heart attack” → “MI” | Excellent | Poor (word mismatch) | Poor |
| Typo tolerance | Moderate | Good | Good |
| Total counts | Approximate | Exact | Exact |
| Speed | Fast (15-50ms) | Fast (50-200ms) | Fast (50-200ms) |
| Requirements | Embedding service | None | None |
algorithm: "semantic", the total_candidates and pagination counts are approximate values optimized for performance. Use has_next in the response to reliably determine if more results exist.