Overview
Retrieve concept information using the vocabulary-specific code instead of the universal concept ID. This is useful when working with source data that contains original codes.Path Parameters
The vocabulary identifier (e.g., “SNOMED”, “ICD10CM”, “LOINC”)
The vocabulary-specific code (e.g., “59621000” for SNOMED, “I10” for ICD10CM)
Response Fields
| Field | Type | Description |
|---|---|---|
concept_id | integer | Unique concept identifier |
concept_name | string | Human-readable concept name |
concept_code | string | Vocabulary-specific code |
vocabulary_id | string | Source vocabulary identifier |
domain_id | string | Clinical domain (Condition, Drug, etc.) |
concept_class_id | string | Concept classification within vocabulary |
standard_concept | string | ”S” (Standard), “C” (Classification), or null |
valid_start_date | string | ISO 8601 timestamp when concept became valid |
valid_end_date | string | ISO 8601 timestamp when concept expires |
invalid_reason | string | Reason for deprecation, or null if valid |
is_valid | boolean | Whether concept is currently valid (not expired) |
is_standard | boolean | Whether concept is a standard concept |
is_classification | boolean | Whether concept is a classification concept |
synonyms | array | List of synonym names (only when include_synonyms=true) |
relationships | object | Parent and child relationships (only when include_relationships=true) |
Query Parameters
Specific vocabulary release to use (e.g., “2025.2”). Uses latest if not specified.
Include concept synonyms in the response
Include concept relationships and mappings
Include concept hierarchy information